UV-Vis Water Analysis System - Configuration
UV-1280 Spectrophotometer
Using a Semi-Micro Black Cell
| P/N | Description | Q'ty |
|---|---|---|
| 207-20800-XX | UV-1280 | |
| 207-22430-4X | Water Analysis Program | |
| 206-26007-91 | MPU Printer | |
| 207-23484-48 | DPU-S445 thermal printer | |
| 088-52083-XX | Power cable for DPU (P/N is different by regions, see UV News No.90 for details.) | |
| 200-66551 | Semi-Micro Black Cell |
Using a Disposable Semi-Micro Cell
| P/N | Description | Q'ty |
|---|---|---|
| 207-20800-XX | UV-1280 | |
| 207-22430-4X | Water Analysis Program | |
| 207-23484-48 | DPU-S445 thermal printer | |
| 088-52083-XX | Power cable for DPU (P/N is different by regions, see UV News No.90 for details.) | |
| 207-22515-41 | Cell Holder for Disposable Semi-Micro Cell | |
| 208-97765 | Disposable Semi-Micro Cell |
Using a Six Multicell
| P/N | Description | Q'ty |
|---|---|---|
| 207-20800-XX | UV-1280 | |
| 207-22430-4X | Water Analysis Program | |
| 207-23484-48 | DPU-S445 thermal printer | |
| 088-52083-XX | Power cable for DPU (P/N is different by regions, see UV News No.90 for details.) | |
| 200-66551 | 7 of Semi Micro Black Cell | |
| 206-60605-42 | Multicell Sample Compartment (6 Cell) | |
| 206-66828 | Micro Cell Mask for Standard Six-Cell Holder |