Q.Please tell me the precautions to follow when using and storing weights.
A :
| LCMS-8060NX | LCMS-8060 | LCMS-8050 | LCMS-8045 | LCMS-8040 | ||
|---|---|---|---|---|---|---|
| Features | On top of the architecture of the LCMS-8060, it adds flexibility in optimizing parameters to achieve unsurpassed sensitivity. New ion optic components all increase robustness without compromising on a high ion transmission rate. | A new vision in sensitivity. It is suitable for drug discovery, manufacturing, clinical research, food safety, environmental, or drugs-of-abuse analysis. | The first mass spectrometer to achieve a scan speed of 30,000 u/sec and 5 msec polarity switching time. It boasts the ideal balance of good data quality, high throughput and affordability for a wide range of challenging and routine applications. | Designed specially for robust data acquisition with best-in-class sensitivity. It withstands long periods of continuous operation in laboratories in demand of reliable data. | Introduces the new UF-Lens™ and UFsweeper™ II, the hallmark technologies underlying fast ion transmission and high sensitivity. | |
| Sensitivity (S/N) | ●●●●● | ●●●●● | ●●●● | ●●● | ●● | |
| Scan Speed | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●● | |
| LCMS-8060NX | LCMS-8060 | LCMS-8050 | LCMS-8045 | LCMS-8040 | ||
|---|---|---|---|---|---|---|
| Features | On top of the architecture of the LCMS-8060, it adds flexibility in optimizing parameters to achieve unsurpassed sensitivity. New ion optic components all increase robustness without compromising on a high ion transmission rate. | A new vision in sensitivity. It is suitable for drug discovery, manufacturing, clinical research, food safety, environmental, or drugs-of-abuse analysis. | The first mass spectrometer to achieve a scan speed of 30,000 u/sec and 5 msec polarity switching time. It boasts the ideal balance of good data quality, high throughput and affordability for a wide range of challenging and routine applications. | Designed specially for robust data acquisition with best-in-class sensitivity. It withstands long periods of continuous operation in laboratories in demand of reliable data. | Introduces the new UF-Lens™ and UFsweeper™ II, the hallmark technologies underlying fast ion transmission and high sensitivity. | |
| Sensitivity (S/N) | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | |
| Scan Speed | ●●●●● | ●●●●● | ●●●●● | ●●●●● | ●●●●● | |
| Ionization Unit Compatibility | ESI |
![]() |
||||
| APCI |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DUIS*1) |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Heated-ESI |
![]() |
![]() |
![]() |
![]() |
||
| Heated-ESI with IonFocus |
![]() |
|||||
| Micro-ESI |
![]() |
![]() |
![]() |
![]() |
||
| Probe-ESI |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Measurement Mode | Q1 Scan/SIM |
![]() |
![]() |
![]() |
![]() |
![]() |
| Q3 Scan/SIM |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| MRM |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Precursor ion scan |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Product ion scan |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Neutral loss scan |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Synchronized Survey Scan™*2) |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Collision Cell | UFsweeper III*3) | UFsweeper III*3) | UFsweeper III*3) | UFsweeper II*3) | UFsweeper II*3) | |
| LCMS-8060NX | LCMS-8060 | LCMS-8050 | LCMS-8045 | LCMS-8040 | ||
