Virtual Patent Marking
The following products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287 (a).
The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. In the following list, a product in a column of “Product/Product Series Name” is covered by each of the patents listed on the right side of the column.
*Shimadzu U.S. Registered Trademarks or Trademarks – symbolized by ™
Analytical and Measuring Instruments | |
---|---|
Mass Spectrometry | |
Product/Product Series Name | TPatent Number |
LCMS-2020 | US7901628 US6646254 US6717139 US7411185 US7269994 US7855355 US7582861 US8207495 US8173958 US8378294 US8188426 US8410436 US9548193 US8637810 US8822915 |
LCMS-8040 | US6646254 US6717139 US7411185 US7855355 US7582861 US8207495 US8242437 US8698074 US8173958 US7985951 US8563920 US8384028 US8378294 US8188426 US8410436 US9548193 US8748811 US8269166 US8637810 US8822915 US8581184 US8354636 US8969797 US9214327 US8772707 US8907274 US9111736 US9431224 US8866077 US9230788 US9373487 |
LCMS-8045 | US6646254 US6717139 US7411185 US7855355 US7582861 US8207495 US8242437 US8698074 US8173958 US7985951 US8563920 US8384028 US8378294 US8188426 US8410436 US9548193 US8748811 US8269166 US8637810 US8822915 US8581184 US8969797 US9214327 US8772707 US8907274 US9111736 US9431224 US8866077 US9230788 US9008496 US9431226 US9583324 US9373487 US9254497 US8927929 USD766762 US9633826 |
LCMS-8050 | US6646254 US6717139 US7411185 US7855355 US7582861 US8207495 US8242437 US8698074 US8173958 US7985951 US8563920 US8378294 US8188426 US8384028 US8410436 US9548193 US8748811 US8269166 US8637810 US8822915 US8581184 US8969797 US9214327 US8772707 US8907274 US9111736 US9431224 US8866077 US9230788 US9008496 US9431226 US9583324 US9373487 US9254497 US8927929 US9633826 USD719861 USD766762 |
LCMS-8060 | US6646254 US6717139 US7411185 US7855355 US7582861 US8207495 US8242437 US8698074 US8173958 US7985951 US8563920 US8384028 US8378294 US8188426 US8410436 US9548193 US8748811 US8269166 US8637810 US8822915 US8581184 US8969797 US9214327 US8772707 US8907274 US9111736 US9431224 US8866077 US9230788 US9008496 US9431226 US9583324 US9373487 US9254497 US8927929 US9633826 USD766762 |
tLCMS-IT-TOF™ | US6621078 US6977374 US6661002 US6700116 US6730903 US6803564 US6870159 US7880135 US7060946 US7176456 US7250600 US7256397 US8044347 US8067729 US8180576 |
textGCMS-TQ™ 8040 | US6610979 US6737644 US7119329 US7260978 US7294177 US7858933 US7985951 US8242437 US8269166 US8384028 US8445844 US8563920 US8637809 US8656754 US8698074 US8748811 US8803086 US9214327 US9312115 US9429549 USRE44147 USD689387 |
GCMS-TQ™ 8050 | US6610979 US67 37644 US7119329 US7260978 US7294177 US7858933 US7985951 US8242437 US8269166 US8384028 US8445844 US8563920 US8637809 US8656754 US8698074 US8748811 US8803086 US9214327 US9429549 USRE44147 USD689387 |
GCMS-QP 2010 | tUS6737644 US7119329 US8368010 US9429549 US7260978 US8656754 US6573496 US8716659 US6610979 US7939810 US9360462 US8445844 USRE44147 US7294177 US8704161 |
GCMS-QP 2020 | US6610979 US6737644 US7260978 US7858933 US8704161 US8368010 US7119329 US7294177 US8445844 USRE44147 US8716659 US8656754 US9429549 US6573496 US7939810 US9360462 |
Liquid Chromatography | |
---|---|
Product/Product Series Name | Patent Number |
Nexera™ UC | US9910019 US10416128 |
LC-2040C | US8272855 US9689384 |
LC-Mikros™ | US10514028 |
i-Series | USD750989 US8382454 US9146217 US9804071 US9851282 US9518961 US9354114 US9759695 US9651526 US9528967 US7337654 US8729831 US7746468 US8567441 US7195229 |
i-Series Plus | US9146217 US10073505 US9804071 US9851282 US9354114 US9651526 US9804071 |
CBM-20A box/lite | US7099802 US7174278 US7146229 |
SPD-M20A 100/115/230 | US7359049 US7746468 |
SPD-M30A | US7746468 US8729831 US9423302 US10288550 US9835598 US9198267 US9354114 |
SPD-40 | USD870913 US9476767 |
RF-20A/XS | US7532313 US8281639 US8253117 US9752934 |
SIL-20AC | US6141975 |
SIL-20A(C)/HT/UFLC/XR | US7195229 US7337654 |
SIL-20ACXR | US8567441 |
SIL-20AXR | US8567441 |
SIL-20 series | US7597851 US7219566 |
SIL-30AC | US6129840 US6141975 US7597851 US7219566 US8234939 US8567441 US8266973 US9128073 US8236175 US8382979 US8770046 US9103810 US8683879 US9200715 |
SIL-30ACMP | US9389239 US9146217 US7195229 USD662431 US6129840 US7597851 US7337654 US7219566 US8234939 US8567441 US8266973 US8236175 US8382979 US8770046 US9103810 US8683879 US9200715 US9804071 |
SIL-40C X3 | US7337654 US8234939 US8236175 US8382979 US8770046 US9200715 |
SIL-40C XS | US7337654 US8234939 US8236175 US8382979 US8770046 US9200715 |
SIL-40 series | US7597851 US8567441 US8266973 US8683879 US9804071 US9851282 US9459036 US10514327 |
SIL-40XR series | US7337654 US7219566 |
CTO-30 | US8075768 US9310343 |
ROTOR Nexera™ | US8236175 US8382979 |
SFC-30A | US10184919 |
FRC-40SF | US10585076 |
LC-20AB | US8382454 |
LC-20AP | US8678783 |
LC-20AR | US8272855 |
LC-20AD nano | US7600422 US7617724 US7895888 US7550081 |
LC-20ADXR | US8272855 |
LC-20AT | US8382454 |
LC-20AD series | US8382454 |
tLC-30AD | US8382454 US9689384 US10227977 |
LC-40B | US8382454 US10227977 |
LC-40D | US8382454 |
Gas Chromatography | |
---|---|
Product/Product Series Name | Patent Number |
GC-2010 | US8970221 |
GC-2014 | US7137286 |
Nexis™ | US10551359 US10386343 US9791410 US9134274 US9285344 US10585073 USD838198 |
Headspace Samplers | US8806965 US8584507 US8915120 US9588088 US10281445 US9915634 |
Spectroscopy | |
---|---|
Product/Product Series Name | Patent Number |
AA-7000 Series | US6377899 US6683685 US7130044 US7170596 US8107072 US8184286 US8294893 |
AIM-9000 | US9402059 US9995922 US10473908 US10598912 US10495866 US10591030 USD841069 |
BioSpec-nano | US7830520 US8049884 US8151396 USD630535 |
ICPE-9800 | US9648719 |
ICPE-9810 | US9537422 US9232627 US8908173 US10327320 US10327322 US9526161 US10490395 |
ICPMS-2030 Series | US9537422 US9232627 US8908173 US10327320 US9648719 US10327322 US9526161 US10490395 US9865443 US10354854 US10354853 US10593535 |
IRSpirit™ | USD850310 USD841500 US6714304 US10502626 |
IRAffinity-1S | US6714304 |
IRTracer™-100 | US6714304 |
UV-2600 Series | US7027151 US8810790 US9515591 US9068932 US8810150 US8767204 |
UV-2700 Series | US7027151 US8810790 US9515591 US9068932 US8810150 US8767204 |
UV-3600 Plus Series | US6710872 US6525813 US6744504 US7027151 US7072037 US7164477 |
SolidSpec™-3700 Series | US6710872 US6583872 US6525813 US6744504 US7027151 US7072037 US7164477 |
Data Management & Software | |
---|---|
Product/Product Series Name | Patent Number |
LabSolutions™ CS | US9797915 US10371676 US10429365 US9863968 US10359404 US10416134 US10416136 |
LabSolutions™ LC Workstation Multi LC-PDA LabSolutions™ LC Workstation DB Multi LC-PDA |
US10386346 US10317378 US10429365 US9863968 US10416134 |
LabSolutions™ LC Workstation Single LC LabSolutions™ LC Workstation Multi LC LabSolutions™ LC Workstation DB Single LC LabSolutions™ LC Workstation DB Multi LC |
US9797915 US10371676 US9863968 US10359404 US10416136 |
LabSolutions™ GC Workstation Single GC LabSolutions™ GC Workstation Multi GC LabSolutions™ GC Workstation DB Single GC LabSolutions™ GC Workstation DB Multi GC |
US10371676 US10359404 |